The Tecno Camon 40 Pro is now available in 10 April 2025, boasts a large 6.78-inch AMOLED display with a 120Hz refresh rate, offering vibrant visuals and smooth interactions. Its slim profile (7.3mm thickness) and glass front/back design exude a premium feel. Keep reading this article to know about the Tecno Camon 40 Pro price in Bangladesh and its details.
In terms of performance, you’ll find the powerful Mediatek Dimensity 8200 Ultimate chipset (built on a 4nm process). This octa-core processor combines performance cores (Cortex-A78) and efficiency cores (Cortex-A55) for seamless multitasking.
Photography lovers will appreciate the triple rear camera setup: a 50MP primary lens (f/1.9), a 8MP ultrawide lens sensor. These lenses capture detailed images, even in challenging lighting conditions. On the front, there’s a 50MP selfie camera for high-resolution self-portraits.
The 5200mAh battery ensures all-day usage, and the 45W wired charging capability charges the phone from 0 to 100% in just 50 minutes. Connectivity options include Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC. The Tecno Camon 40 Pro price in Bangladesh is BDT 27,999 (Official) for its 8GB of RAM and 256GB of internal storage.
Tecno Camon 40 Pro Full Specifications
General
Brand | Tecno |
Model | Camon 40 Pro |
Device Type | Smartphone |
Release Date | 10 April 2025 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | HIOS 15 |
Chipset | Mediatek Dimensity 8200 Ultimate |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080×2436 px (FHD+) |
Pixel Density | 393 ppi |
Screen to Body Ratio | 90.0% |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Cameras
Camera Setup | Dual |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Dual-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160, 1920×1080 |
Video FPS | 60 fps, 30 fps |
Camera Setup | Single |
Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.4 |
Design
Height | 164.4 mm |
Width | 74.3 mm |
Thickness | 7.3 mm |
Colors | Galaxy Black, Emerald Lake Green, Glacier White |
Waterproof | Water resistant (up to 2m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5200 mAh |
Quick Charging | 45W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 256 GB |
USB OTG | Yes |
RAM | 8 GB |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Video | 4K@30/60fps (HDR), 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, gyro, proximity, compass |